Front page | News
archive | Sports
| Internet guide |
E-mail the Herald

Posted Jan. 9, 2003
Standings
- BOYS
-
- Big Nine Conference
- GP Pts Avg
- Curfman, Ike 6 109 18.2
- Groce, Pasco 6 103 17.2
- Mangum, Davis 6 102 17.0
- Krasowski, Wenatchee 7 116 16.6
- Kast, Moses Lake 5 82 16.4
- Thornton, Southridge 6 84 14.0
- Keeler, Eastmont 6 83 13.8
- Wattling, Eastmont 6 82 13.7
- Jameson, Wenatchee 7 95 13.6
- Bussman, Richland 7 90 12.9
- Davis, Southridge 6 72 12.0
- Ler.Nelson, Kennewick 7 83 11.9
- Baker, Moses Lake 6 71 11.8
- Hargrow, Pasco 6 71 11.8
- Gadd, Pasco 6 69 11.5
- Johnson, Ike 6 69 11.5
-
- Mid-Valley
- Strait, West Valley 7 149 21.3
- Robertson, Ellensburg 8 159 19.9
- Pistoljevic, Hanford 8 158 19.8
- Bell, Selah 8 149 18.6
- Kirk, Prosser 8 145 18.1
- Perrault, West Valley 7 119 17.0
- Braun, Hanford 8 120 15.0
- Campos, Grandview 9 129 14.3
- Hinojosa, Grandview 9 129 14.3
- Garcia, Wapato 8 111 13.9
- Mejia, Grandview 9 119 13.2
- Estrada, Wapato 8 101 12.6
-
- CWAC South
- Ramirez, Toppenish 7 135 19.3
- Clyde, Connell 7 118 16.9
- Linehan, Kiona-Benton 9 136 15.1
- Gonzalez, Toppenish 6 86 14.3
- Coffman, Othello 9 124 13.8
- Dell, East Valley 8 107 13.4
- Rose, Kiona-Benton 9 119 13.2
- DeVries, East Valley 8 95 11.9
- Weller, Naches 8 91 11.4
- Reynolds, Toppenish 7 70 10.0
-
- SCAC East
- Sonderland, River View 8 131 16.4
- Howard, Dayton 8 117 14.6
- Rivas, River View 8 108 13.5
- Remer, River View 8 107 13.4
- Perkins, Royal 7 88 12.6
- Olivares, Wahluke 8 91 11.4
- Contreras, Col.-Burbank 8 88 11.0
- C.Gradin, Col.-Burbank 8 88 11.0
- R.Garza, Warden 9 95 10.6
- Sandoval, Wahluke 8 78 9.8
-
- GIRLS
-
- Big Nine
- GP Pts Avg
- Mitchell, Kennewick 7 140 20.0
- Sax, Richland 7 106 15.1
- Felton, Eisenhower 6 85 14.2
- M.Elliott, Pasco 6 81 13.5
- Lusk, Kamiakin 6 73 12.2
- Brasel, Kamiakin 6 72 12.0
- Eggers, Walla Walla 6 70 11.7
- Bullock, Kamiakin 6 69 11.5
- Ford, Davis 6 63 10.5
- Fulbright, Wenatchee 7 72 10.3
- Halliday, Pasco 5 50 10.0
- Faucher, Eisenhower 6 58 9.7
- McDuffie, Davis 6 57 9.5
- Bernsen, Pasco 6 52 8.7
- Cammack, Eastmont 6 52 8.7
-
- Mid-Valley
- Mendez, Wapato 8 123 15.4
- Gonzalez, Sunnyside 6 87 14.5
- Lochrie, Prosser 8 104 13.0
- Smith, Prosser 8 95 11.9
- Ulmer, Ellensburg 8 95 11.9
- Hilgert, Hanford 8 94 11.8
- Higby, Hanford 6 64 10.7
- Crawford, Prosser 8 82 10.3
- Krzan, Hanford 8 72 9.0
- Orcutt, Ellensburg 8 72 9.0
- Smiscon, Wapato 8 71 8.9
- Robinson, West Valley 8 68 8.5
-
- CWAC South
- Burgess, Kiona-Benton 7 136 19.4
- Juarez, Othello 9 150 16.7
- Downs, East Valley 8 108 13.5
- Hoke, Naches 6 77 12.8
- Koelzer, Connell 7 87 12.4
- Grier, Kiona-Benton 9 110 12.2
- Knight, Connell 7 83 11.9
- Johnson, Connell 7 75 10.7
- Yallup, Toppenish 7 67 9.6
- Mathews, Connell 7 56 8.0
-
- SCAC East
- Snyder, Dayton 8 110 13.8
- A.Kisler, Warden 9 118 13.1
- Wagner, Royal 6 77 12.8
- Brandt, Warden 9 115 12.8
- McPartland, Warden 9 111 12.3
- Shelton, River View 8 90 11.3
- Smith, Col.-Burbank 9 101 11.2
- Woods, Col.-Burbank 9 99 11.0
- Jensen, Wahluke 7 64 9.1
- Bronson, River View 8 71 8.9
-
- Coaches with corrections or additions, please call (509) 582-1526
or e-mail rferran@tri-cityherald.com.
Back to Sports
front page
This page and all contents are ©opyright 1999 by the